# Philips Hue Festavia Permanent Outdoor Lights, 150 ft

> Philips Hue Festavia Permanent Outdoor Lights, 150 ft (046677607647) is a long kit from Philips Hue Festavia Permanent Outdoor Lights. It covers 150 ft, has 80 lights, spaces 0.53 lights per foot, is rated at 50 lumens per light, goes down to 1000 K warm white, has lights rated IP65, and comes with a 2-year warranty. Lowest in-stock price on file: $599.99 at Philips Hue (checked Nov 2, 2026).

- Line: [Philips Hue Festavia Permanent Outdoor Lights](https://permanentholidayleds.com/lines/hue-festavia-permanent/)
- Category: [Light Kits](https://permanentholidayleds.com/compare/kit/)
- Size tier within its line: long
- Status: current
- Data confidence: inferred (last verified 2026-11-07; [what this means](https://permanentholidayleds.com/how-we-compare/#confidence))
- Page: https://permanentholidayleds.com/products/hue-festavia-permanent-150ft/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model / SKU | 046677607647 | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Length | 150 ft | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Lights | 80 | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Lights per foot | 0.53 | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, derived, 2026-11-07) |
| Brightness per light | 50 lm | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| LED type | not published |  |
| Warmest white | 1000 K | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Coolest white | 20000 K | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Weather rating (lights) | IP65 | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Weather rating (controller) | not published |  |
| Longest run from one controller | not published |  |
| Can be cut to length | yes | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Matter | yes | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Apple Home (HomeKit) | yes | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Alexa | yes | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Google Home | yes | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Home Assistant, local control | yes | [home-assistant.io](https://www.home-assistant.io/integrations/hue/) (secondary, page, 2026-11-02) |
| App | not published |  |
| Warranty | 2 yr | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |
| Rated LED life | 50000 h | [philips-hue.com](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) (brand, page, 2026-11-02) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| Philips Hue | $599.99 | in stock | 2026-11-02 | [View at Philips Hue](https://www.philips-hue.com/en-us/p/hue-white-and-color-ambiance-festavia-permanent-outdoor-lights-150-ft-white-string/046677607647) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (long), different line:

- [ASAHOM Permanent Outdoor Lights Basic S1070 (Gen 2), 300 ft](https://permanentholidayleds.com/products/asahom-s1070-gen2-300ft/) — $479.99
- [ASAHOM Permanent Outdoor Lights Pro S1080 (Gen 2), 300 ft](https://permanentholidayleds.com/products/asahom-s1080-gen2-300ft/) — $739.99
- [eufy Permanent Outdoor Lights E22, 150 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e22-150ft/) — $489.99
- [eufy Permanent Outdoor Lights S4, 200 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-s4-200ft/) — $859.99
- [Govee Permanent Outdoor Lights 2, 150 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-2-150ft/) — $419.99
- [Govee Permanent Outdoor Lights Pro, 200 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-pro-200ft/) — $599.99
- [Govee Permanent Outdoor Lights Prism, 200 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-prism-200ft/) — $859.99
- [Govee Permanent Outdoor Lights 2 Pro, 200 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-2-pro-200ft/) — $639.99


---
PermanentHolidayLEDs lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://permanentholidayleds.com/how-we-compare/). Data as of 2026-11-07.
