# Oelo Multi-Color Lighting

> Oelo Multi-Color Lighting is Oelo's modular tool storage system. PermanentHolidayLEDs lists 13 products in it: 13 light kits. Prices on file run from $907.51 to $10,695.86.

- Brand: [Oelo](https://permanentholidayleds.com/brands/oelo/)
- Status: current
- Page: https://permanentholidayleds.com/lines/oelo/

Channel (track) system sold as DIY kits on oelo.com with prices, and installed by Oelo dealers. Acrylic or metal channel covers.

## Products

Lengths are the brand's nominal kit length in feet; lumens are the brand's figure per light. Each product's page names the source of every value.

### Light Kits

| Product | Size tier | Length (ft) | Lights | Lights/ft | Lumens/light (lm) | LED type | Warmest (K) | Coolest (K) | IP (lights) | IP (controller) | Max run (ft) | Cuttable | Matter | Apple Home | Alexa | Google Home | Home Assistant (local) | WLED | App | Warranty (yr) | Rated life (h) | Installed $/ft ($/ft) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Oelo Multi-Color Lighting Kit, 25 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-25ft-acrylic/) | short | 25 | 40 | 1.6 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $907.51 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 50 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-50ft-acrylic/) | short | 50 | 70 | 1.4 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $1,337.23 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 75 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-75ft-acrylic/) | short | 75 | 100 | 1.33 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $1,779.73 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 100 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-100ft-acrylic/) | short | 100 | 130 | 1.3 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $2,389.96 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 125 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-125ft-acrylic/) | medium | 125 | 160 | 1.28 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $2,791.63 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 150 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-150ft-acrylic/) | medium | 150 | 190 | 1.27 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $3,249.35 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 175 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-175ft-acrylic/) | medium | 175 | 220 | 1.26 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $3,655.38 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 200 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-200ft-acrylic/) | long | 200 | 260 | 1.3 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $4,228.16 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 225 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-225ft-acrylic/) | long | 225 | 290 | 1.29 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $4,645.70 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 250 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-250ft-acrylic/) | long | 250 | 320 | 1.28 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $5,331.48 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 350 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-350ft-acrylic/) | xl | 350 | 440 | 1.26 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $6,902.81 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 450 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-450ft-acrylic/) | xl | 450 | 570 | 1.27 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $8,957.42 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 550 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-550ft-acrylic/) | xl | 550 | 700 | 1.27 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $10,695.86 | Oelo (2026-11-02) |

## Questions

**What is in the Oelo Multi-Color Lighting lineup?**
PermanentHolidayLEDs lists 13 Oelo Multi-Color Lighting products: 13 light kits.

**What led type does Oelo Multi-Color Lighting have?**
13 of the 13 Oelo Multi-Color Lighting products we list have a published led type (RGB), for example the [Oelo Multi-Color Lighting Kit, 25 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-25ft-acrylic/) and the [Oelo Multi-Color Lighting Kit, 50 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-50ft-acrylic/). RGB = colour only; W = a dedicated white LED; WW = two whites (warm and cool); IC = each light changes independently.

**What is the largest Oelo Multi-Color Lighting kit?**
By length, the [Oelo Multi-Color Lighting Kit, 550 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-550ft-acrylic/) at 550 ft.

**How much does Oelo Multi-Color Lighting cost?**
Prices on file run from $907.51 ([Oelo Multi-Color Lighting Kit, 25 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-25ft-acrylic/), at Oelo) to $10,695.86 ([Oelo Multi-Color Lighting Kit, 550 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-550ft-acrylic/), at Oelo), as of November 7, 2026. Prices are re-checked weekly.

**Where can I buy Oelo Multi-Color Lighting?**
The stores with the most Oelo Multi-Color Lighting listings on file are Oelo (13 products). Each product page lists every store we track, with the price and the date it was checked.


---
PermanentHolidayLEDs lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://permanentholidayleds.com/how-we-compare/). Data as of 2026-11-07.
