# Light Kits compared across brands

> 64 light kits from 9 brands compared side by side: length, lights, lights per foot, brightness per light, led type, warmest white, coolest white, weather rating, weather rating, longest run from one controller, can be cut to length, matter, apple home, alexa, google home, home assistant, local control, wled, app, warranty, rated led life and price, each with its source. Prices run from $152.99 (Lepro E1 AI-Powered Permanent Outdoor Lights, 50 ft) to $10,695.86 (Oelo Multi-Color Lighting Kit, 550 ft (acrylic cover)). Brightest per light: 90 lm (eufy Permanent Outdoor Lights E22, 50 ft). Longest run from one controller: 1200 ft (Lumary Permanent Outdoor Lights 3, 100 ft). Longest warranty: 7 yr (Oelo Multi-Color Lighting Kit, 25 ft (acrylic cover)).

- Page: https://permanentholidayleds.com/compare/kit/

Complete DIY permanent light kits: lights, controller and power supply in one box.

## All light kits on sale now

Sorted by brand. Lengths are the brand's nominal kit length in feet; lumens are the brand's figure per light; "Size tier" is the kit's length within its own generation. Each product's page names the source of every value.

| Product | Line | Size tier | Length (ft) | Lights | Lights/ft | Lumens/light (lm) | LED type | Warmest (K) | Coolest (K) | IP (lights) | IP (controller) | Max run (ft) | Cuttable | Matter | Apple Home | Alexa | Google Home | Home Assistant (local) | WLED | App | Warranty (yr) | Rated life (h) | Installed $/ft ($/ft) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ASAHOM Permanent Outdoor Lights Basic S1070 (Gen 2), 100 ft](https://permanentholidayleds.com/products/asahom-s1070-gen2-100ft/) | ASAHOM Permanent Outdoor Lights Basic S1070 | short | 100 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $159.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Basic S1070 (Gen 2), 150 ft](https://permanentholidayleds.com/products/asahom-s1070-gen2-150ft/) | ASAHOM Permanent Outdoor Lights Basic S1070 | short | 150 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $239.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Basic S1070 (Gen 2), 200 ft](https://permanentholidayleds.com/products/asahom-s1070-gen2-200ft/) | ASAHOM Permanent Outdoor Lights Basic S1070 | medium | 200 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $309.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Basic S1070 (Gen 2), 300 ft](https://permanentholidayleds.com/products/asahom-s1070-gen2-300ft/) | ASAHOM Permanent Outdoor Lights Basic S1070 | long | 300 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $479.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Basic S1070 (Gen 2), 400 ft](https://permanentholidayleds.com/products/asahom-s1070-gen2-400ft/) | ASAHOM Permanent Outdoor Lights Basic S1070 | xl | 400 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $629.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Glow S2080, 100 ft](https://permanentholidayleds.com/products/asahom-s2080-glow-100ft/) | ASAHOM Permanent Outdoor Lights Glow S2080 | — | 100 | — | — | — | RGBW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $299.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Glow S2080, 150 ft](https://permanentholidayleds.com/products/asahom-s2080-glow-150ft/) | ASAHOM Permanent Outdoor Lights Glow S2080 | — | 150 | — | — | — | RGBW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $435.50 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Glow S2080, 200 ft](https://permanentholidayleds.com/products/asahom-s2080-glow-200ft/) | ASAHOM Permanent Outdoor Lights Glow S2080 | — | 200 | — | — | — | RGBW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $580.70 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Glow S2080, 300 ft](https://permanentholidayleds.com/products/asahom-s2080-glow-300ft/) | ASAHOM Permanent Outdoor Lights Glow S2080 | — | 300 | — | — | — | RGBW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $871.19 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Glow S2080, 400 ft](https://permanentholidayleds.com/products/asahom-s2080-glow-400ft/) | ASAHOM Permanent Outdoor Lights Glow S2080 | — | 400 | — | — | — | RGBW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $1,161.50 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Pro S1080 (Gen 2), 100 ft](https://permanentholidayleds.com/products/asahom-s1080-gen2-100ft/) | ASAHOM Permanent Outdoor Lights Pro S1080 | short | 100 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | yes | yes | yes | yes | ASAHOM | — | — | — | $249.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Pro S1080 (Gen 2), 150 ft](https://permanentholidayleds.com/products/asahom-s1080-gen2-150ft/) | ASAHOM Permanent Outdoor Lights Pro S1080 | short | 150 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | yes | yes | yes | yes | ASAHOM | — | — | — | $369.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Pro S1080 (Gen 2), 200 ft](https://permanentholidayleds.com/products/asahom-s1080-gen2-200ft/) | ASAHOM Permanent Outdoor Lights Pro S1080 | medium | 200 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | yes | yes | yes | yes | ASAHOM | — | — | — | $489.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Pro S1080 (Gen 2), 300 ft](https://permanentholidayleds.com/products/asahom-s1080-gen2-300ft/) | ASAHOM Permanent Outdoor Lights Pro S1080 | long | 300 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | yes | yes | yes | yes | ASAHOM | — | — | — | $739.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights Pro S1080 (Gen 2), 400 ft](https://permanentholidayleds.com/products/asahom-s1080-gen2-400ft/) | ASAHOM Permanent Outdoor Lights Pro S1080 | xl | 400 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | yes | yes | yes | yes | ASAHOM | — | — | — | $989.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights S1090 CrestPillar, 100 ft](https://permanentholidayleds.com/products/asahom-s1090-crestpillar-100ft/) | ASAHOM Permanent Outdoor Lights S1090 CrestPillar | — | 100 | 72 | 0.72 | 50 | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $399.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights S1090 CrestPillar, 150 ft](https://permanentholidayleds.com/products/asahom-s1090-crestpillar-150ft/) | ASAHOM Permanent Outdoor Lights S1090 CrestPillar | — | 150 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $599.99 | ASAHOM (2026-11-02) |
| [ASAHOM Permanent Outdoor Lights S1090 CrestPillar, 200 ft](https://permanentholidayleds.com/products/asahom-s1090-crestpillar-200ft/) | ASAHOM Permanent Outdoor Lights S1090 CrestPillar | — | 200 | — | — | — | RGBICWW | — | — | IP67 | — | 800 | yes | — | — | — | — | — | — | ASAHOM | — | — | — | $799.99 | ASAHOM (2026-11-02) |
| [eufy Permanent Outdoor Lights E22, 100 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e22-100ft/) | eufy Permanent Outdoor Lights E22 | medium | 100 | 60 | 0.6 | 90 | RGBWW | 1500 | 9000 | IP65 | IP65 | 147.6 | no | — | — | yes | yes | — | — | eufy Life | — | 55000 | — | — |  |
| [eufy Permanent Outdoor Lights E22, 150 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e22-150ft/) | eufy Permanent Outdoor Lights E22 | long | 150 | — | — | 90 | RGBWW | 1500 | 9000 | IP65 | IP65 | 147.6 | no | — | — | yes | yes | — | — | eufy Life | — | 55000 | — | $489.99 | eufy (2026-11-02) |
| [eufy Permanent Outdoor Lights E22, 50 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e22-50ft/) | eufy Permanent Outdoor Lights E22 | short | 50 | 30 | 0.6 | 90 | RGBWW | 1500 | 9000 | IP65 | IP65 | 147.6 | no | — | — | yes | yes | — | — | eufy Life | — | 55000 | — | $199.99 | eufy (2026-11-02) |
| [eufy Permanent Outdoor Lights S4, 100 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-s4-100ft/) | eufy Permanent Outdoor Lights S4 | short | 100 | 72 | 0.72 | 60 | RGBICWW | 1500 | 9000 | IP67 | — | 200 | yes | yes | yes | yes | yes | yes | — | eufy | — | — | — | $499.99 | eufy (2026-11-02) |
| [eufy Permanent Outdoor Lights S4, 150 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-s4-150ft/) | eufy Permanent Outdoor Lights S4 | medium | 150 | 108 | 0.72 | 60 | RGBICWW | 1500 | 9000 | IP67 | — | 200 | yes | yes | yes | yes | yes | yes | — | eufy | — | — | — | $659.99 | eufy (2026-11-02) |
| [eufy Permanent Outdoor Lights S4, 200 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-s4-200ft/) | eufy Permanent Outdoor Lights S4 | long | 200 | 144 | 0.72 | 60 | RGBICWW | 1500 | 9000 | IP67 | — | 200 | yes | yes | yes | yes | yes | yes | — | eufy | — | — | — | $859.99 | eufy (2026-11-02) |
| [Govee Permanent Outdoor Lights 2 Pro, 100 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-2-pro-100ft/) | Govee Permanent Outdoor Lights 2 Pro | short | 100 | — | — | 40 | RGBICWW | 1000 | 10000 | IP68 | IP67 | — | yes | yes | — | yes | yes | yes | — | — | — | 50000 | — | $499.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights 2 Pro, 200 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-2-pro-200ft/) | Govee Permanent Outdoor Lights 2 Pro | long | 200 | 84 | 0.42 | 40 | RGBICWW | 1000 | 10000 | IP68 | IP67 | — | yes | yes | — | yes | yes | yes | — | — | — | 50000 | — | $639.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights 2, 100 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-2-100ft/) | Govee Permanent Outdoor Lights 2 | medium | 100 | — | — | 40 | RGBICW | — | — | IP67 | IP65 | 150 | no | yes | — | yes | yes | yes | — | Govee Home | — | 50000 | — | $279.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights 2, 150 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-2-150ft/) | Govee Permanent Outdoor Lights 2 | long | 150 | — | — | 40 | RGBICW | — | — | IP67 | IP65 | 150 | no | yes | — | yes | yes | yes | — | Govee Home | — | 50000 | — | $419.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights 2, 50 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-2-50ft/) | Govee Permanent Outdoor Lights 2 | short | 50 | — | — | 40 | RGBICW | — | — | IP67 | IP65 | 150 | no | yes | — | yes | yes | yes | — | Govee Home | — | 50000 | — | $179.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights Prism, 150 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-prism-150ft/) | Govee Permanent Outdoor Lights Prism | short | 150 | — | — | 60 | RGBICWW | 2700 | 6500 | IP68 | IP67 | 200 | yes | yes | — | yes | yes | yes | — | Govee Home | 3 | 50000 | — | $699.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights Prism, 200 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-prism-200ft/) | Govee Permanent Outdoor Lights Prism | long | 200 | 72 | 0.36 | 60 | RGBICWW | 2700 | 6500 | IP68 | IP67 | 200 | yes | yes | — | yes | yes | yes | — | Govee Home | 3 | 50000 | — | $859.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights Pro, 100 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-pro-100ft/) | Govee Permanent Outdoor Lights Pro | short | 100 | 60 | 0.6 | 50 | RGBICWW | 2700 | 6500 | IP67 | IP65 | 200 | yes | yes | — | yes | yes | yes | — | — | — | 50000 | — | $439.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights Pro, 150 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-pro-150ft/) | Govee Permanent Outdoor Lights Pro | medium | 150 | — | — | 50 | RGBICWW | 2700 | 6500 | IP67 | IP65 | 200 | yes | yes | — | yes | yes | yes | — | — | — | 50000 | — | $599.99 | Govee (2026-11-02) |
| [Govee Permanent Outdoor Lights Pro, 200 ft](https://permanentholidayleds.com/products/govee-permanent-outdoor-lights-pro-200ft/) | Govee Permanent Outdoor Lights Pro | long | 200 | 120 | 0.6 | 50 | RGBICWW | 2700 | 6500 | IP67 | IP65 | 200 | yes | yes | — | yes | yes | yes | — | — | — | 50000 | — | $599.99 | Govee (2026-11-02) |
| [Lepro E1 AI-Powered Permanent Outdoor Lights, 100 ft](https://permanentholidayleds.com/products/lepro-e1-100ft/) | Lepro E1 AI-Powered Permanent Outdoor Lights | — | 100 | — | — | — | RGBICWW | 2200 | 6500 | IP65 | — | — | — | — | — | yes | yes | — | yes | — | 2 | 50000 | — | $254.99 | Lepro (2026-11-02) |
| [Lepro E1 AI-Powered Permanent Outdoor Lights, 150 ft](https://permanentholidayleds.com/products/lepro-e1-150ft/) | Lepro E1 AI-Powered Permanent Outdoor Lights | — | 150 | — | — | — | RGBICWW | 2200 | 6500 | IP65 | — | — | — | — | — | yes | yes | — | yes | — | 2 | 50000 | — | $379.99 | Lepro (2026-11-02) |
| [Lepro E1 AI-Powered Permanent Outdoor Lights, 50 ft](https://permanentholidayleds.com/products/lepro-e1-50ft/) | Lepro E1 AI-Powered Permanent Outdoor Lights | — | 50 | — | — | — | RGBICWW | 2200 | 6500 | IP65 | — | — | — | — | — | yes | yes | — | yes | — | 2 | 50000 | — | $152.99 | Lepro (2026-11-02) |
| [Lumary Permanent Outdoor Lights 2, 100 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-2-100ft/) | Lumary Permanent Outdoor Lights 2 | medium | 100 | — | — | 60 | RGBICW | 2200 | 6500 | IP67 | IP65 | — | — | — | — | yes | yes | — | — | Lumary | — | 50000 | — | — |  |
| [Lumary Permanent Outdoor Lights 2, 150 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-2-150ft/) | Lumary Permanent Outdoor Lights 2 | long | 150 | — | — | 60 | RGBICW | 2200 | 6500 | IP67 | IP65 | — | — | — | — | yes | yes | — | — | Lumary | — | 50000 | — | — |  |
| [Lumary Permanent Outdoor Lights 2, 200 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-2-200ft/) | Lumary Permanent Outdoor Lights 2 | xl | 200 | — | — | 60 | RGBICW | 2200 | 6500 | IP67 | IP65 | — | — | — | — | yes | yes | — | — | Lumary | — | 50000 | — | — |  |
| [Lumary Permanent Outdoor Lights 2, 50 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-2-50ft/) | Lumary Permanent Outdoor Lights 2 | short | 50 | — | — | 60 | RGBICW | 2200 | 6500 | IP67 | IP65 | — | — | — | — | yes | yes | — | — | Lumary | — | 50000 | — | — |  |
| [Lumary Permanent Outdoor Lights 3, 100 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-3-100ft/) | Lumary Permanent Outdoor Lights 3 | short | 100 | 60 | 0.6 | 60 | RGBICW | 2200 | 6500 | IP67 | — | 1200 | yes | — | — | yes | yes | yes | yes | — | — | — | — | $319.99 | Lumary (2026-11-02) |
| [Lumary Permanent Outdoor Lights 3, 150 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-3-150ft/) | Lumary Permanent Outdoor Lights 3 | medium | 150 | 90 | 0.6 | 60 | RGBICW | 2200 | 6500 | IP67 | — | 1200 | yes | — | — | yes | yes | yes | yes | — | — | — | — | $499.99 | Lumary (2026-11-02) |
| [Lumary Permanent Outdoor Lights 3, 200 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-3-200ft/) | Lumary Permanent Outdoor Lights 3 | long | 200 | 120 | 0.6 | 60 | RGBICW | 2200 | 6500 | IP67 | — | 1200 | yes | — | — | yes | yes | yes | yes | — | — | — | — | $649.99 | Lumary (2026-11-02) |
| [Lumary Permanent Outdoor Lights 3, 300 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-3-300ft/) | Lumary Permanent Outdoor Lights 3 | xl | 300 | 180 | 0.6 | 60 | RGBICW | 2200 | 6500 | IP67 | — | 1200 | yes | — | — | yes | yes | yes | yes | — | — | — | — | $899.99 | Lumary (2026-11-02) |
| [Nanoleaf Permanent Outdoor Lights Starter Kit, 147 ft](https://permanentholidayleds.com/products/nanoleaf-permanent-outdoor-lights-147ft/) | Nanoleaf Permanent Outdoor Lights | long | 147 | — | — | — | — | 2200 | 6500 | IP67 | IP67 | 147 | — | yes | yes | yes | yes | yes | — | Nanoleaf | — | — | — | — |  |
| [Nanoleaf Permanent Outdoor Lights Starter Kit, 49 ft](https://permanentholidayleds.com/products/nanoleaf-permanent-outdoor-lights-49ft/) | Nanoleaf Permanent Outdoor Lights | short | 49 | — | — | — | — | 2200 | 6500 | IP67 | IP67 | 147 | — | yes | yes | yes | yes | yes | — | Nanoleaf | — | — | — | $199.99 | Nanoleaf (2026-11-02) |
| [Nanoleaf Permanent Outdoor Lights Starter Kit, 98 ft](https://permanentholidayleds.com/products/nanoleaf-permanent-outdoor-lights-98ft/) | Nanoleaf Permanent Outdoor Lights | medium | 98 | — | — | — | — | 2200 | 6500 | IP67 | IP67 | 147 | — | yes | yes | yes | yes | yes | — | Nanoleaf | — | — | — | $349.99 | Nanoleaf (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 100 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-100ft-acrylic/) | Oelo Multi-Color Lighting | short | 100 | 130 | 1.3 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $2,389.96 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 125 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-125ft-acrylic/) | Oelo Multi-Color Lighting | medium | 125 | 160 | 1.28 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $2,791.63 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 150 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-150ft-acrylic/) | Oelo Multi-Color Lighting | medium | 150 | 190 | 1.27 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $3,249.35 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 175 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-175ft-acrylic/) | Oelo Multi-Color Lighting | medium | 175 | 220 | 1.26 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $3,655.38 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 200 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-200ft-acrylic/) | Oelo Multi-Color Lighting | long | 200 | 260 | 1.3 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $4,228.16 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 225 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-225ft-acrylic/) | Oelo Multi-Color Lighting | long | 225 | 290 | 1.29 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $4,645.70 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 25 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-25ft-acrylic/) | Oelo Multi-Color Lighting | short | 25 | 40 | 1.6 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $907.51 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 250 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-250ft-acrylic/) | Oelo Multi-Color Lighting | long | 250 | 320 | 1.28 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $5,331.48 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 350 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-350ft-acrylic/) | Oelo Multi-Color Lighting | xl | 350 | 440 | 1.26 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $6,902.81 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 450 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-450ft-acrylic/) | Oelo Multi-Color Lighting | xl | 450 | 570 | 1.27 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $8,957.42 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 50 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-50ft-acrylic/) | Oelo Multi-Color Lighting | short | 50 | 70 | 1.4 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $1,337.23 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 550 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-550ft-acrylic/) | Oelo Multi-Color Lighting | xl | 550 | 700 | 1.27 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $10,695.86 | Oelo (2026-11-02) |
| [Oelo Multi-Color Lighting Kit, 75 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-75ft-acrylic/) | Oelo Multi-Color Lighting | short | 75 | 100 | 1.33 | — | RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 100000 | — | $1,779.73 | Oelo (2026-11-02) |
| [Philips Hue Festavia Permanent Outdoor Lights, 150 ft](https://permanentholidayleds.com/products/hue-festavia-permanent-150ft/) | Philips Hue Festavia Permanent Outdoor Lights | long | 150 | 80 | 0.53 | 50 | — | 1000 | 20000 | IP65 | — | — | yes | yes | yes | yes | yes | yes | — | — | 2 | 50000 | — | $599.99 | Philips Hue (2026-11-02) |
| [Philips Hue Festavia Permanent Outdoor Lights, 90 ft](https://permanentholidayleds.com/products/hue-festavia-permanent-90ft/) | Philips Hue Festavia Permanent Outdoor Lights | short | 90 | 48 | 0.53 | 50 | — | 1000 | 20000 | IP65 | — | — | yes | yes | yes | yes | yes | yes | — | — | 2 | 50000 | — | $399.99 | Philips Hue (2026-11-02) |
| [Twinkly Permanent Lights Starter Kit](https://permanentholidayleds.com/products/twinkly-permanent-lights-starter-kit/) | Twinkly Permanent Lights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $299.99 | Twinkly (2026-11-02) |

## Questions

**Which brands make stackable light kits?**
9 brands, with the number of light kits each sells: ASAHOM (18), eufy (6), Govee (10), Lepro (3), Lumary (8), Nanoleaf (3), Oelo (13), Philips Hue (2) and Twinkly (1).

**What is the cheapest kit?**
The [Lepro E1 AI-Powered Permanent Outdoor Lights, 50 ft](https://permanentholidayleds.com/products/lepro-e1-50ft/) at $152.99 from Lepro (checked Nov 2, 2026). Prices are re-checked weekly.

**Which kit has the brightest per light?**
By the brands' published figures: [eufy Permanent Outdoor Lights E22, 50 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e22-50ft/) (90 lm), [eufy Permanent Outdoor Lights E22, 100 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e22-100ft/) (90 lm) and [eufy Permanent Outdoor Lights E22, 150 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e22-150ft/) (90 lm). 27 of the 64 light kits we list publish a brightness per light.

**Which kit has the longest run from one controller?**
By the brands' published figures: [Lumary Permanent Outdoor Lights 3, 100 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-3-100ft/) (1200 ft), [Lumary Permanent Outdoor Lights 3, 150 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-3-150ft/) (1200 ft) and [Lumary Permanent Outdoor Lights 3, 200 ft](https://permanentholidayleds.com/products/lumary-permanent-outdoor-lights-3-200ft/) (1200 ft). 39 of the 64 light kits we list publish a longest run from one controller.

**Which kit has the longest warranty?**
By the brands' published figures: [Oelo Multi-Color Lighting Kit, 25 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-25ft-acrylic/) (7 yr), [Oelo Multi-Color Lighting Kit, 50 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-50ft-acrylic/) (7 yr) and [Oelo Multi-Color Lighting Kit, 75 ft (acrylic cover)](https://permanentholidayleds.com/products/oelo-75ft-acrylic/) (7 yr). 20 of the 64 light kits we list publish a warranty.

**Which light kits publish a led type?**
58 of the 64 light kits we list have a published led type (RGB, RGBICW, RGBICWW, RGBW and RGBWW). RGB = colour only; W = a dedicated white LED; WW = two whites (warm and cool); IC = each light changes independently.

**Which light kits publish a weather rating (lights)?**
50 of the 64 light kits we list have a published weather rating (lights) (IP65, IP67 and IP68). IP code of the light string: first digit dust, second water. IP67 = dust-tight and survives brief submersion.

**Which light kits publish a weather rating (controller)?**
20 of the 64 light kits we list have a published weather rating (controller) (IP65 and IP67). IP code of the control box or power supply. Usually lower than the lights; mount it under cover.

**Do light kits from different brands stack together?**
Mostly not. Each brand's system locks only to its own pieces.


## Discontinued light kits

Kept out of the comparison above because they are no longer sold new.

| Product | Line | Size tier | Length (ft) | Lights | Lights/ft | Lumens/light (lm) | LED type | Warmest (K) | Coolest (K) | IP (lights) | IP (controller) | Max run (ft) | Cuttable | Matter | Apple Home | Alexa | Google Home | Home Assistant (local) | WLED | App | Warranty (yr) | Rated life (h) | Installed $/ft ($/ft) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [eufy Permanent Outdoor Lights E120, 50 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e120-50ft/) | eufy Permanent Outdoor Lights E120 | — | 50 | 30 | 0.6 | — | RGBW | 3000 | 3000 | — | — | — | — | — | — | — | — | — | — | — | — | 55000 | — | — |  |
| [eufy Permanent Outdoor Lights E120, 100 ft](https://permanentholidayleds.com/products/eufy-permanent-outdoor-lights-e120-100ft/) | eufy Permanent Outdoor Lights E120 | — | 100 | 60 | 0.6 | — | RGBW | 3000 | 3000 | — | — | — | — | — | — | — | — | — | — | — | — | 55000 | — | — |  |
| [ASAHOM Permanent Outdoor Lights Basic S1070 (Gen 1), 100 ft](https://permanentholidayleds.com/products/asahom-s1070-gen1-100ft/) | ASAHOM Permanent Outdoor Lights Basic S1070 | — | 100 | — | — | — | RGBICWW | 2700 | 6500 | IP67 | — | 800 | yes | — | — | yes | yes | — | — | ASAHOM | — | — | — | $189.99 | ASAHOM (2026-11-02) |
